Overview of the Collection |
|
| Creator: | New York (State). Comptroller's Office |
| Title: | Tax assessment rolls of real and personal estates |
| Dates: | 1799-1804 |
| Quantity: | 3.75 Linear Feet |
| Abstract: | Legislation enacted in 1799 (amended in 1801) established a system of assessing and taxing real and personal property and required tax commissioners or (beginning in 1801) county supervisors to submit to the State Comptroller a copy of the county's tax rolls and a list of unpaid taxes. This series consists of town and city tax assessment rolls (excluding New York City) prepared by county treasurers and filed with the State Comptroller's Office. |
| Language: | English |
| Repository: | Onondaga County Public Library Local History & Genealogy Department 447 South Salina Street Syracuse, New York, 13202 (315) 435-1800 |
In the late eighteenth and early nineteenth centuries the State Comptroller, as chief fiscal officer of the State, collected real and personal property taxes. Legislation enacted in 1799 (amended in 1801) established a system of assessing and taxing real and personal property and required tax commissioners or (beginning in 1801) county supervisors to submit to the State Comptroller a copy of the county's tax rolls and a list of unpaid taxes.
This series consists of town and city tax assessment rolls (excluding New York City) prepared by county treasurers and filed with the New York State Comptroller's Office. Each roll provides: name of possessor of real or personal property; description of real estate (farm, mill, tannery, etc; sometimes left blank); value of real estate; value of personal estate; total assessed value; amount of state tax; and amount of county and poor tax. Accompanying the tax assessment rolls are lists of taxes remaining unpaid. Lists of unpaid taxes are the sole records present from New York County.
Series is arranged alphabetically by county and town or city then chronologically by year.
Patron must have a valid OCPL library card.
User must use materials in the Local History and Genealogy Department of OCPL.
Permission must be obtained from staff for reproduction of any materials.
This series has been microfilmed on 26 rolls and is available for use onsite.
Preferred citation for this material is as follows:
New York State Comptroller's Office Tax Assessment Rolls of Real and Personal Estates
Onondaga County Public Library
Local History and Genealogy Department
Purchased from New York State Archives
Created by: BES/NYS Archives
Date: June 14, 2010
Revision history: June 14, 2010 - EAD created (BES)
| Contents | |||||||||||
| Albany County, Albany | |||||||||||
| Box 1 | 1799 | ||||||||||
| Box 1 | 1800 | ||||||||||
| Box 1 | 1801 | ||||||||||
| Box 1 | 1802 | ||||||||||
| Box 2 | 1803 | ||||||||||
| Albany County, Berne | |||||||||||
| Box 1 | 1799 | ||||||||||
| Box 1 | 1800 | ||||||||||
| Box 1 | 1801 | ||||||||||
| Box 1 | 1802 | ||||||||||
| Box 2 | 1803 | ||||||||||
| Albany County, Bethlehem | |||||||||||
| Box 1 | 1800 | ||||||||||
| Box 1 | 1801 | ||||||||||
| Box 1 | 1802 | ||||||||||
| Box 2 | 1803 | ||||||||||
| Albany County, Coeymans | |||||||||||
| Box 1 | 1799 | ||||||||||
| Box 1 | 1800 | ||||||||||
| Box 1 | 1801 | ||||||||||
| Box 1 | 1801 | ||||||||||
| Box 1 | 1802 | ||||||||||
| Box 2 | 1803 | ||||||||||
| Albany County, Coxsackie and Freehold | |||||||||||
| Box 1 | 1799 | ||||||||||
| Albany County, Duanesburg | |||||||||||
| Box 1 | 1799 | ||||||||||
| Box 1 | 1800 | ||||||||||
| Box 1 | 1801 | ||||||||||
| Box 1 | 1802 | ||||||||||
| Box 2 | 1803 | ||||||||||
| Albany County, Guilderland | |||||||||||
| Box 2 | 1799 | ||||||||||
| Albany County, Princetown | |||||||||||
| Box 1 | 1799 | ||||||||||
| Box 1 | 1800 | ||||||||||
| Box 1 | 1801 | ||||||||||
| Box 1 | 1802 | ||||||||||
| Box 2 | 1803 | ||||||||||
| Albany County, Rensselaerville | |||||||||||
| Box 1 | 1799 | ||||||||||
| Box 1 | 1800 | ||||||||||
| Box 1 | 1801 | ||||||||||
| Box 1 | 1802 | ||||||||||
| Box 2 | 1803 | ||||||||||
| Albany County, Schenectady | |||||||||||
| Box 1 | 1799 | ||||||||||
| Box 1 | 1801 | ||||||||||
| Box 2 | 1802 | ||||||||||
| Box 2 | 1803 | ||||||||||
| Albany County, Schenectady and Waterviet | |||||||||||
| Box 1 | 1800 | ||||||||||
| Albany County, Waterviet and Bethlehem | |||||||||||
| Box 1 | 1799 | ||||||||||
| Albany County, Watervliet | |||||||||||
| Box 1 | 1801 | ||||||||||
| Box 1 | 1802 | ||||||||||
| Box 2 | 1803 | ||||||||||
| Cayuga County, Aurelius | |||||||||||
| Box 2 | 1799 | ||||||||||
| Box 2 | 1800 | ||||||||||
| Box 2 | 1801 | ||||||||||
| Box 2 | 1802 | ||||||||||
| Box 2 | 1803 | ||||||||||
| Cayuga County, Brutus | |||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Cato | |||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Dryden | |||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Hector | |||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Jefferson | |||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Junius | |||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Locke | |||||||||||
| Box 2 | 1802 | ||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Milton | |||||||||||
| Box 2 | 1799 | ||||||||||
| Box 2 | 1800 | ||||||||||
| Box 2 | 1801 | ||||||||||
| Box 2 | 1802 | ||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Ovid | |||||||||||
| Box 2 | 1799 | ||||||||||
| Box 2 | 1800 | ||||||||||
| Box 2 | 1801 | ||||||||||
| Box 3-Feb | 1802 | ||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Owasco | |||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Romulus | |||||||||||
| Box 2 | 1799 | ||||||||||
| Box 2 | 1800 | ||||||||||
| Box 2 | 1801 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Scipio | |||||||||||
| Box 2 | 1799 | ||||||||||
| Box 2 | 1800 | ||||||||||
| Box 2 | 1801 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Sempronius | |||||||||||
| Box 2 | 1799 | ||||||||||
| Box 2 | 1800 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Ulysses | |||||||||||
| Box 2 | 1799 | ||||||||||
| Box 2 | 1800 | ||||||||||
| Box 2 | 1801 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 3 | 1803 | ||||||||||
| Cayuga County, Washington | |||||||||||
| Box 2 | 1799 | ||||||||||
| Box 2 | 1800 | ||||||||||
| Box 2 | 1801 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 3 | 1803 | ||||||||||
| Chenango County, Brookfield | |||||||||||
| Box 3 | 1799 | ||||||||||
| Box 3 | 1800 | ||||||||||
| Box 3 | 1801 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Chenango County, Cazenovia | |||||||||||
| Box 3 | 1799 | ||||||||||
| Box 3 | 1800 | ||||||||||
| Box 3 | 1801 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Chenango County, DeRuyter | |||||||||||
| Box 3 | 1799 | ||||||||||
| Box 3 | 1800 | ||||||||||
| Box 3 | 1801 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Chenango County, Greene | |||||||||||
| Box 3 | 1799 | ||||||||||
| Box 3 | 1800 | ||||||||||
| Box 3 | 1801 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Chenango County, Hamilton | |||||||||||
| Box 3 | 1799 | ||||||||||
| Box 3 | 1800 | ||||||||||
| Box 3 | 1801 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Chenango County, Jerico | |||||||||||
| Box 3 | 1799 | ||||||||||
| Box 3 | 1800 | ||||||||||
| Box 3 | 1801 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Chenango County, Norwich | |||||||||||
| Box 3 | 1799 | ||||||||||
| Box 3 | 1800 | ||||||||||
| Box 3 | 1801 | ||||||||||
| Box 3 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Chenango County, Oxford | |||||||||||
| Box 3 | 1799 | ||||||||||
| Box 3 | 1800 | ||||||||||
| Box 3 | 1801 | ||||||||||
| Box 4 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Chenango County, Sangerfield | |||||||||||
| Box 3 | 1799 | ||||||||||
| Box 3 | 1800 | ||||||||||
| Box 3 | 1801 | ||||||||||
| Box 4 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Chenango County, Sherburne | |||||||||||
| Box 3 | 1799 | ||||||||||
| Box 3 | 1800 | ||||||||||
| Box 3 | 1801 | ||||||||||
| Box 4 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Chenango County, Sullivan | |||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Clinton County, Champlain | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 4 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Clinton County, Chateaugay | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 4 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Clinton County, Chazy | |||||||||||
| Box 4 | 1804 | ||||||||||
| Clinton County, Lisbon | |||||||||||
| Box 4 | 1801 | ||||||||||
| Clinton County, Miscellaneous Tax Documents | |||||||||||
| Box 4 | 1800-01 | ||||||||||
| Clinton County, Mooers | |||||||||||
| Box 4 | 1804 | ||||||||||
| Clinton County, Peru | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 4 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Clinton County, Plattsburgh | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 4 | 1802 | ||||||||||
| Box 4 | 1803 | ||||||||||
| Box 4 | 1804 | ||||||||||
| Columbia County, Canaan | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Columbia County, Chatham | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Columbia County, Claverack | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Columbia County, Clermont | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1802 | ||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Columbia County, Gallatin | |||||||||||
| Box 5 | 1803 | ||||||||||
| Columbia County, Germantown | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Columbia County, Granger | |||||||||||
| Box 5 | 1803 | ||||||||||
| Columbia County, Hillsdale | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Columbia County, Hudson | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Columbia County, Kinderhook | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Columbia County, Livingston | |||||||||||
| Box 4 | 1799 | ||||||||||
| Box 4 | 1800 | ||||||||||
| Box 4 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Columbia County, Original Wrapper | |||||||||||
| Box 4 | 1800 | ||||||||||
| Delaware County, Colchester | |||||||||||
| Box 5 | 1799 | ||||||||||
| Box 5 | 1800 | ||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Box 5 | 1804 | ||||||||||
| Delaware County, Delhi | |||||||||||
| Box 5 | 1799 | ||||||||||
| Box 5 | 1800 | ||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Box 6-May | 1804 | ||||||||||
| Delaware County, Franklin | |||||||||||
| Box 5 | 1799 | ||||||||||
| Box 5 | 1800 | ||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Box 6 | 1804 | ||||||||||
| Delaware County, Harpersfield | |||||||||||
| Box 5 | 1799 | ||||||||||
| Box 5 | 1800 | ||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Box 6 | 1804 | ||||||||||
| Delaware County, Kortright | |||||||||||
| Box 5 | 1799 | ||||||||||
| Box 5 | 1800 | ||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Delaware County, Meredith | |||||||||||
| Box 5 | 1800 | ||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Box 6 | 1804 | ||||||||||
| Delaware County, Middletown | |||||||||||
| Box 5 | 1799 | ||||||||||
| Box 5 | 1800 | ||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Box 6 | 1804 | ||||||||||
| Delaware County, Roxbury | |||||||||||
| Box 5 | 1799 | ||||||||||
| Box 5 | 1800 | ||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Box 6 | 1804 | ||||||||||
| Delaware County, Sidney | |||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Box 6 | 1804 | ||||||||||
| Delaware County, Stamford | |||||||||||
| Box 5 | 1799 | ||||||||||
| Box 5 | 1800 | ||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Box 6 | 1804 | ||||||||||
| Delaware County, Walton | |||||||||||
| Box 5 | 1799 | ||||||||||
| Box 5 | 1800 | ||||||||||
| Box 5 | 1801 | ||||||||||
| Box 5 | 1802 | ||||||||||
| Box 5 | 1803 | ||||||||||
| Box 6 | 1804 | ||||||||||
| Dutchess County, Amenia | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Beekman | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Carmel | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Clinton | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Fishkill | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Franklin | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Frederick | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Fredericks | |||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Dutchess County, Northeast | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Paulings | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Franklin | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Philips | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Poughkeepsie | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Box 7 | 1812 | ||||||||||
| Dutchess County, Rhinebeck | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Southeast | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 6 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Stanford | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 7 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Dutchess County, Washington | |||||||||||
| Box 6 | 1799 | ||||||||||
| Box 6 | 1800 | ||||||||||
| Box 6 | 1801 | ||||||||||
| Box 7 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Essex County, Chesterfield | |||||||||||
| Box 26 | 1802 | ||||||||||
| Box 26 | 1803 | ||||||||||
| Essex County, Chesterfield and Elizabethtown | |||||||||||
| Box 26 | 1804 | ||||||||||
| Essex County, Crown Point | |||||||||||
| Box 26 | 1799 | ||||||||||
| Box 26 | 1800 | ||||||||||
| Box 26 | 1801 | ||||||||||
| Box 26 | 1802 | ||||||||||
| Box 26 | 1803 | ||||||||||
| Box 26 | 1804 | ||||||||||
| Essex County, Deficinceies of Essex County | |||||||||||
| Box 26 | 1800 | ||||||||||
| Essex County, Elizabethtown | |||||||||||
| Box 26 | 1799 | ||||||||||
| Box 26 | 1800 | ||||||||||
| Box 26 | 1801 | ||||||||||
| Box 26 | 1802 | ||||||||||
| Box 26 | 1803 | ||||||||||
| Essex County, Jay | |||||||||||
| Box 26 | 1799 | ||||||||||
| Box 26 | 1800 | ||||||||||
| Box 26 | 1801 | ||||||||||
| Box 26 | 1802 | ||||||||||
| Box 26 | 1803 | ||||||||||
| Essex County, Schroon | |||||||||||
| Box 26 | 1804 | ||||||||||
| Essex County, Tyconderoga | |||||||||||
| Box 26 | 1804 | ||||||||||
| Essex County, Various Towns | |||||||||||
| Box 26 | 1799 | ||||||||||
| Essex County, Willsbourgh | |||||||||||
| Box 26 | 1799 | ||||||||||
| Box 26 | 1800 | ||||||||||
| Box 26 | 1801 | ||||||||||
| Box 26 | 1802 | ||||||||||
| Box 26 | 1803 | ||||||||||
| Box 26 | 1804 | ||||||||||
| Genesee County, Batavia | |||||||||||
| Box 7 | 1803 | ||||||||||
| Genesee County, Leicester | |||||||||||
| Box 7 | 1803 | ||||||||||
| Genesee County, Leister | |||||||||||
| Box 7 | 1803 | ||||||||||
| Genesee County, Northampton | |||||||||||
| Box 7 | 1803 | ||||||||||
| Genesee County, Southampton | |||||||||||
| Box 7 | 1803 | ||||||||||
| Greene County, Canton | |||||||||||
| Box 7 | 1803 | ||||||||||
| Greene County, Catskill | |||||||||||
| Box 7 | 1800 | ||||||||||
| Box 7 | 1801 | ||||||||||
| Box 7 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Greene County, Coxsackie | |||||||||||
| Box 7 | 1800 | ||||||||||
| Box 7 | 1801 | ||||||||||
| Box 7 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Greene County, Catskill | |||||||||||
| Box 7 | 1800 | ||||||||||
| Box 7 | 1801 | ||||||||||
| Box 7 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Greene County, Freehold | |||||||||||
| Box 7 | 1800 | ||||||||||
| Box 7 | 1801 | ||||||||||
| Box 7 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Greene County, Greenfield | |||||||||||
| Box 7 | 1803 | ||||||||||
| Greene County, Windham | |||||||||||
| Box 7 | 1800 | ||||||||||
| Box 7 | 1801 | ||||||||||
| Box 7 | 1802 | ||||||||||
| Box 7 | 1803 | ||||||||||
| Herkimer County, Fairfield | |||||||||||
| Box 7 | 1799 | ||||||||||
| Box 7 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 8 | 1802 | ||||||||||
| Box 8 | 1804 | ||||||||||
| Herkimer County, Frankfort | |||||||||||
| Box 7 | 1799 | ||||||||||
| Box 7 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 8 | 1802 | ||||||||||
| Box 8 | 1804 | ||||||||||
| Herkimer County, German Flats | |||||||||||
| Box 7 | 1799 | ||||||||||
| Box 7 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 8 | 1802 | ||||||||||
| Box 8 | 1804 | ||||||||||
| Herkimer County, Herkimer | |||||||||||
| Box 7 | 1799 | ||||||||||
| Box 7 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 8 | 1802 | ||||||||||
| Box 8 | 1804 | ||||||||||
| Herkimer County, Litchfield | |||||||||||
| Box 7 | 1799 | ||||||||||
| Box 7 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 8 | 1802 | ||||||||||
| Box 8 | 1804 | ||||||||||
| Herkimer County, Norway | |||||||||||
| Box 7 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 8 | 1802 | ||||||||||
| Box 8 | 1804 | ||||||||||
| Herkimer County, Schuyler | |||||||||||
| Box 7 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 8 | 1802 | ||||||||||
| Box 8 | 1804 | ||||||||||
| Herkimer County, Warren | |||||||||||
| Box 7 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 8 | 1802 | ||||||||||
| Box 8 | 1804 | ||||||||||
| Kings County, Brookline | |||||||||||
| Box 8 | 1800 | ||||||||||
| Kings County, Brooklyn | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Kings County, Bushwick | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Kings County, Flatbush | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Kings County, Flatlands | |||||||||||
| Box 8 | 1801 | ||||||||||
| Kings County, Flatt Bush | |||||||||||
| Box 8 | 1800 | ||||||||||
| Kings County, Flatt Lands | |||||||||||
| Box 8 | 1799 | ||||||||||
| Kings County, Gravesend | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Kings County, New Ulrecht | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Montgomery County, Amsterdam | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 9 | 1802 | ||||||||||
| Box 9 | 1803 | ||||||||||
| Montgomery County, Broadalbin | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 9 | 1802 | ||||||||||
| Box 9 | 1803 | ||||||||||
| Box 9 | 1804 | ||||||||||
| Montgomery County, Canajoharie | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 9 | 1802 | ||||||||||
| Box 9 | 1803 | ||||||||||
| Box 9 | 1804 | ||||||||||
| Montgomery County, Charleston | |||||||||||
| Box 9 | 1803 | ||||||||||
| Box 9 | 1804 | ||||||||||
| Montgomery County, Charlestown | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 8 | 1801 | ||||||||||
| Box 9 | 1802 | ||||||||||
| Montgomery County, Florida | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 9 | 1801 | ||||||||||
| Box 9 | 1802 | ||||||||||
| Box 9 | 1803 | ||||||||||
| Montgomery County, Johnston | |||||||||||
| Box 9 | 1804 | ||||||||||
| Montgomery County, Johnstown | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 9 | 1801 | ||||||||||
| Box 9 | 1802 | ||||||||||
| Box 9 | 1803 | ||||||||||
| Montgomery County, Manheim | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 9 | 1801 | ||||||||||
| Box 9 | 1802 | ||||||||||
| Box 9 | 1803 | ||||||||||
| Box 9 | 1804 | ||||||||||
| Montgomery County, Mayfield | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 9 | 1801 | ||||||||||
| Box 9 | 1802 | ||||||||||
| Box 9 | 1803 | ||||||||||
| Box 9 | 1804 | ||||||||||
| Montgomery County, Minden | |||||||||||
| Box 8 | 1799 | ||||||||||
| Box 8 | 1800 | ||||||||||
| Box 9 | 1801 | ||||||||||
