Databases
![]() | Available to Central, City, Suburban Brainfuse HelpNow *Live Tutors are Available from 2:00 PM to 11:00 PM daily.* Live Tutoring offers live tutor access for homework help, skills building and test preparation. Because HelpNow is personalized, both the student and the tutor can access quiz questions to do an intensive test prep which may include loading lessons on the whiteboard. All live sessions are saved and can be replayed as well as shared with friends and teachers by email. Using the CloudPack feature, students can store and upload MS Word, Excel, JPG, and other accepted file types directly onto the whiteboard. Test Preparation in SkillSurfer includes practice tests and study guides for the GED SAT, PSAT, HiSET, ACT, AP classes, TOEFL, TOEIC, CLEP, THEA, TEAS, common core skills building, ESL, college application assistance, and a parent corner.
SkillSurfer tutorial The Writing Lab and the 24/7 Center features give patrons the freedom to receive assistance at any time of the day without connecting with a live tutor. Users can submit papers through the Writing Lab for detailed feedback. 24/7 Center is for non-writing assignments such as math or science. MEET allows students to schedule their own online sessions using the Brainfuse MEET whiteboard which is specifically designed for a group setting. Brainwave is a recordable whiteboard where students can draw, write on the whiteboard and chat then save and email it to others for feedback. Adult Learning Center is the adult learners’ version of HelpNow™ where patrons can access High School Equivalency prep, US Citizenship test prep, resume assistance, Microsoft Office support, and Career Resources. The Writing Lab, Send Question, and Skills Building are also included in the Adult Learning Center suite. |
![]() | Available to Central, City Direct, immediate, free access to National Archive records including more than 5 million military records, documents, and stories. Also includes over 74 million digitized documents and images, such as War of 1812 pension applications, stunning documentary photographs, and even original Civil War battle sketches. The Fold3 Training Center includes a link to ‘Finding Your Military Veterans’ a free video course from Ancestry Academy. Learn More: http://proquest.libguides.com/Fold3 |
![]() | Available to Central | In Library Use Only Find information on more than 90,000 U.S. foundations including direct corporate giving programs and company-sponsored foundations, 900,000 recent grants, and more than 400,000 key decision-makers. ![]() |
![]() | Available to Central, City, Suburban Look here for trusted information on topics in social studies, science, language arts, and more. Access videos, magazine and news articles, images, and books in an age-appropriate resource with tools designed to develop research skills. Elementary supports literacy, enhances learning, and encourages exploration. Tutorial for teachers: https://support.gale.com/doc/itke-video2 |
![]() | Available to Central, City, Suburban Over 2800 journals and magazines, many of which are full text. It contains nursing and allied health journals, other medical journals, newsletters and consumer health magazines. It contains nursing and allied health journals, other medical journals, newsletters and consumer health magazines.
|
![]() | Available to Central, City, Suburban Access full text articles from more than 1000 major U.S. regional, national and local newspapers as well as leading international titles. Search articles by title, headline, date, author or newspaper section. Tutorials
|
![]() | Available to Central, City, Suburban Explore your family history with the premier collection of U.S. obituaries and death notices for in-depth genealogical research from 1704 – today. HeritageHub helps you easily identify relatives, uncover new information and potentially unknown family members. Includes deep coverage from all 50 states, hard-to-find content from the mid 1900’s, and original obituary images. Video instructions (13mins) |
![]() | Available to Central, City A collection of research materials for tracing family history and American culture, including a complete set of U.S. Federal Census [head of household] records from 1790-1930, a collection of over 25,000 family and local histories, and an index of over 1.6 million genealogy and local history articles. Learn More: http://proquest.libguides.com/heritagequestonline |
![]() | Available to Central, City, Suburban An Introduction to LinkedIn Learning LinkedIn Learning is an extensive collection of award-winning online courses and video tutorials to help you learn business, technical and creative skills. Achieve your personal and professional goals. Courses are taught by recognized industry experts. Learn what you want, when you want, from our entire library. Build custom playlists to organize courses you want to watch. Watch courses on your computer, tablet, or mobile device. Switch back and forth without ever losing your place. |
![]() | Available to Central, City Independent and in-depth recommendations and research on stocks, mutual funds, and exchange traded funds in an easy to use, easy to understand format. Includes data reports on 8,484 stocks, 23,928 mutual funds, and 807 ETFs and analysis on more than 1,600 foreign stocks. ![]() ![]() |
![]() | Available to Central, City Central and city branch patrons can now enjoy the New York Times online. To read the NYTimes please see the details on our NYT Online instructional page Questions? |
![]() | Available to Central, City, Suburban A searchable archive of digital images and full text from newspapers in these states;
Included in the collection is a searchable archive of Syracuse newspapers from 1857 forward. ![]() |